
2022 Litauen
17th International Journalists' Football Tournament, Lithuania, 9.-11.9.2022
To Lithuania for the fifth time. This time perhaps with the greatest anticipation for the days in Druskininkai.
After the corona break finally play a tournament again. Grand.
This time the deer was grilled at the Ski Arena. The Germans have grown even older. Captain Klemmi receives another award, this time not as the oldest player of the tournament, but as "most experienced player".
As by far the oldest team, we had to manage our strength. After all, a victory against Ukraine was achieved. However, these guys had to wait ages at the border before they were allowed to leave the country to promote international understanding. Not possible to put oneself in their shoes.
- Goats instead of victories – Da brat mir doch einer 'nen Hirsch – a travelogue by Christopher Heimer
Here's how to play:
Lithuania – Kaunas | 0:0 |
Poland – Germany | 3:0 |
Ukraine – Armenia | 1:5 |
Latvia – Belarus | 2:1 |
Lithuania – Ukraine | 5:2 |
Kaunas – Armenia | 2:0 |
Poland – Belarus | 0:0 |
Lithuania – Poland | 2:0 |
Kaunas – Germany | 4:0 |
Poland – Ukraine | 0:3 |
Lithuania – Germany | 6:1 |
Kaunas – Belarus | 2:1 |
Poland – Armenia | 0:4 |
Ukraine – Belarus | 0:1 |
Lithuania – Armenia | 0:2 |
Kaunas – Ukraine | 2:1 |
Germany – Armenia | 0:3 |
Belarus – Armenia | 0:7 |
Lithuania – Belarus | 2:1 |
Kaunas – Latvia | 0:0 |
Poland – Latvia | 2:1 |
Germany – Ukraine | 1:0 |
Lithuania – Latvia | 5:0 |
Kaunas – Poland | 2:2 |
Germany – Belarus | 1:2 |
Ukraine – Latvia | 0:1 |
1. | Armenia | 27:3 | 18 |
2. | Lithuania | 21:6 | 16 |
3. | Kaunas | 12:4 | 15 |
4. | Poland | 7:12 | 8 |
5. | Latvia | 5:16 | 8 |
6. | Belarus | 6:15 | 7 |
7. | Germany | 4::19 | 4 |
8. | Ukraine | 9:18 | 3 |
