
2019 Ägypten (Hurghada)
03 to 06 April 2019 in Hurghada
Despite the hotel a nice trip into the sun.
The sports field at the hotel is optimal. Short distances, to the hotel, to the small harbor, to the shops.
Meanwhile our friend: The owner of a souvenir shop around the corner. When he works, he sleeps on a bench in the shop. The family lives far away. He has a good basic knowledge of many languages, which he taught himself autodidactically, through many conversations with tourists.
The German team has never scored so many goals, 15th namely. Our top scorer Mario therefore became the most successful scorer of the tournament. Nevertheless, it was only enough for the third last place.
- Travelogue by Mario Schwarz
Here's how to play:
Belarus – Egypt | 1:1 |
Sudan – Ukraine | 1:5 |
Germany – Armenia | 2:5 |
Sudan – E.G.O.T.H | 0:5 |
Germany – Egypt | 3:8 |
Armenia – Belarus | 3:0 |
Egypt – Ukraine | 0:2 |
Armenia – E.G.O.T.H | 0:0 |
Germany – Sudan | 5:0 |
Belarus – E.G.O.T.H | 0:3 |
Armenia – Ukraine | 3:0 |
Sudan – Egypt | 1:9 |
Germany – E.G.O.T.H | 2:3 |
Egypt – E.G.O.T.H | 1:0 |
Germany – Ukraine | 2:1 |
Sudan – Belarus | 0:2 |
Egypt – Armenia | 2:0 |
Germany – Belarus | 1:1 |
Ukraine – E.G.O.T.H | 0:0 |
Sudan – Armenia | 0:4 |
Ukraine – Belarus | 3:1 |
Table:
Place | Name | Goals | Points |
1. | Egypt | 21:7 | 13 |
2. | Armenia | 15:4 | 13 |
3. | E.G.O.T.H | 11:3 | 11 |
4. | Ukraine | 11:7 | 10 |
5. | Germany | 15:18 | 7 |
6. | Belarus | 5:11 | 6 |
7. | Sudan | 2:30 | 0 |

